Price shown should include transfer fees
| Date posted | Name | Golf Club | Price (RM) |
|---|
| 18-10-2025 | Wazir | KGNS Bumi | 39500 |
| 18-10-2025 | Wong | Tropicana | 39500 |
| 04-10-2025 | Alan CHEN | Tropicana Golf & Country Resort | 40000 |
| 19-09-2025 | Nelly Cheah | Tropicana Golf & Country Resort | 43000 |
| 27-08-2025 | | SARAWAK GOLF CLUB | 23000 |
| 26-08-2025 | Munusamy | Kelab Rahman Putra Malaysia | 20000 |
| 20-08-2025 | Chemi-Con (Malaysia) Sdn Bhd | Templer Park Country Club | 25000 |
| 20-08-2025 | Chemi-Con (Malaysia) Sdn Bhd | Kota Permai Golf Club | 48000 |
| 25-07-2025 | Nelly Cheah | Tropicana Golf & Country Resort for lease | 7500 |
| 25-07-2025 | Nelly Cheah | Tropicana Golf & Country Resort | 48000 |
Click here to Buy Golf Membership (contact eBroker) / Want to Buy (WTB)
Or send an email to ebroker@golflinkedin.com
Results 1 - 10 of 80