Price shown should include transfer fees
| Date posted | Name | Golf Club | Price (RM) |
|---|
| 30-01-2026 | KWANG SUB, KIM | RHAMAN PUTRA GOLF | 18000 |
| 22-01-2026 | KIMKYUNGAHA | glenmarie | 49000 |
| 30-12-2025 | Sani | Tropicana Golf and Country Club ( family) | 39000 |
| 19-12-2025 | Woo | Sultan Abdul Aziz Shah Golf and Country Club | 13000 |
| 06-12-2025 | TAN WS | tropicana golf and country club | 40000 |
| 05-12-2025 | KEONG | Impian Golf & Country Club (IGCC) | 16500 |
| 03-12-2025 | lim Tiong Heng | Forest City Golf Resort Membership (5 Years) | 58800 |
| 01-12-2025 | Mohd Firdaus Bin Abdullah | Nilai Springs Golf & Country Club | 10000 |
| 09-11-2025 | Yeong | Tropicana Golf & Country Club (3-year lease) | 13000 |
| 07-11-2025 | Tamami Ishizuka | Templer Park golf and Country club | 24000 |
Click here to Buy Golf Membership (contact eBroker) / Want to Buy (WTB)
Or send an email to ebroker@golflinkedin.com
Results 1 - 10 of 91